Inventory from Suzuki
2015 SFV650 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Standard |
Engine Type | 4-stroke, 2-cylinder, DOHC, 90-deg. V-Twin |
2017 Boulevard S40 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Cruiser |
Engine Type | 4-stroke, single cylinder, SOHC |
2015 Boulevard M50 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Cruiser |
Engine Type | 4-stroke, 2-cylinder, SOHC, 45-deg. V-Twin |
2018 DR-Z400SM - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2019 GSX-S750Z - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
2018 VanVan 200 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Standard |
Engine Type | 4-stroke, single cylinder, DOHC |
2019 RM-Z450 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Motocross |
Engine Type | 4-stroke, single cylinder, DOHC |
2019 DR-Z50 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Style | Off-Road |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49cc |
2019 GSX-R600 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
2017 GSX-R1000 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Super Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2013 V-Strom 650 ABS - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | Used |
Color | WHITE |
Style | Dual Sport |
Engine Type | 4-stroke, 2-cylinder, DOHC, 90-deg. V-Twin |
2018 TU250X - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Standard |
Engine Type | 4-stroke, single cylinder, OHC |
2018 SV650 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Standard |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
2017 DR-Z400S - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2014 V-Strom 1000 ABS - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Color | RED |
Style | Sport Touring |
Engine Type | 4-stroke, 2-cylinder, DOHC, 90-deg. V-Twin |
2019 GSX-R750 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
2019 DR-Z400SM - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2019 QuadSport Z90 - Suzuki
Availability | In Stock |
Location | Honda Suzuki of Wilmington |
Usage | New |
Stock # | 0% FINANCING FOR QUALIFIED BUYERS |
Style | Youth |
Engine Type | 4-stroke, single cylinder, OHC |
2019 KingQuad 500AXi Power Steering - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Terra Green, Flame Red, Solid Special White |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493 cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 GSX-R1000R - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Triton Blue, Pearl Glacier White, Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2018 V-Strom 650XT - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Champion Yellow, Pearl Glacier White |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.7 in. (830 mm) |
2019 GSX-S1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 VanVan 200 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Iron Gray, Metallic Fox,ange |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 199cc |
Seat Height | 30.3 in. (770 mm) |
2019 Suzuki Boulevard C90 B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Gleam Gray, Glass Sparkle Black |
Engine Type | 4-stroke, SOHC, 54 deg., V-twin |
Displacement | 1462cc |
Seat Height | 28.3 in. (720 mm) |
2019 Burgman 200 - Suzuki
Availability | Brochure |
Style | Scooters |
Colors | Metallic Matte Black No. 2 |
Cooling | Liquid |
Displacement | 200cc |
Engine Type | 4-stroke, single cylinder, SOHC |
2018 GSX-S1000Z - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2018 DR650S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 644cc, |
Seat Height | 34.8 in. (885 mm); Optional: 33.2 in. (845 mm) |
2018 DR-Z70 - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Champion Yellow No.2 / Solid Black |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 67cc |
Seat Height | 22.0 in. (560 mm) |
2018 KingQuad 750AXi - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Terra Green, Flame Red |
Engine Type | Four-stroke, DOHC single cylinder |
Displacement | 722 cc (44.05 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2018 KingQuad 400ASi Camo - Suzuki
Availability | Brochure |
Style | ATV |
Colors | True Timber XD3 Camouflage |
Engine Type | Four-stroke, OHC single cylinder |
Displacement | 376 cc (22.94 cu.in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |